Toxicity | A | B | C | D | E | F | G | H | I | J | K |
---|
(Grade ≥ 3) | Tax | Cap | Bev + Tax | Bev + Cap | Bev + Exm | Mot + Tax | Bev + Tax+Cap | Bev + Cap+Cyc | Bev + Cap+Vin | Bev + Tax+Exr | Bev + Tax+Tre |
---|
Total n | 351 | 47 | 1462 | 918 | 58 | 92 | 357 | 74 | 295 | 55 | 55 |
---|
| n1/n2 | % | n1/n2 | % | n1/n2 | % | n1/n2 | % | n1/n2 | % | n1/n2 | % | n1/n2 | % | n1/n2 | % | n1/n2 | % | n1/n2 | % | n1/n2 | % |
---|
Hematologic | | | NA | NA | | | | | | | | | | | NA | NA | | | | | | |
Anemia | 6/231 | 2.6 | | | 22/918 | 2.4 | 8/851 | 0.9 | 0/58 | 0.0 | | | 5/357 | 1.4 | | | | | 6/55 | 10.9 | | |
Leukopenia | 10/231 | 4.3 | | | 84/1145 | 7.3 | 3/851 | 0.4 | 0/58 | 0.0 | | | 37/357 | 10.4 | | | 32/295 | 10.8 | | | | |
Neutropenia | 37/262 | 14.1 | | | 267/1366 | 19.5 | 13/851 | 1.5 | 0/58 | 0.0 | | | 64/357 | 17.9 | | | 57/295 | 19.3 | 11/55 | 20.0 | 18/55 | 32.7 |
Non-hematologic | | | NA | NA | | | | | | | | | | | NA | NA | | | | | | |
Hypertension | 11/351 | 3.1 | | | 133/1462 | 9.1 | 55/851 | 6.5 | 25/58 | 43.1 | 11/92 | 12.0 | 39/357 | 10.9 | | | 9/295 | 3.1 | 2/55 | 3.6 | 18/55 | 32.7 |
Haemorrhage/bleeding | 2/262 | 0.8 | | | 7/624 | 1.1 | 3/297 | 1.0 | 0/58 | 0.0 | | | 5/246 | 2.0 | | | 3/295 | 1.0 | 1/55 | 1.8 | | |
Thromboembolic events | 3/262 | 1.1 | | | 17/742 | 2.3 | 18/297 | 6.1 | 1/58 | 1.7 | | | 28/357 | 7.8 | | | 31/295 | 10.5 | | | 5/55 | 9.1 |
Neuropathy | 16/320 | 5.0 | | | 156/1448 | 10.8 | 3/851 | 0.4 | 0/58 | 0.0 | 10/92 | 10.9 | 19/357 | 5.3 | | | 11/295 | 3.7 | 6/55 | 10.9 | 20/55 | 36.4 |
Nausea/vomiting | 7/320 | 2.2 | | | 28/956 | 2.9 | 12/574 | 2.1 | 0/58 | 0.0 | 18/92 | 19.6 | 8/155 | 5.2 | | | 19/295 | 6.4 | 3/55 | 5.5 | 4/55 | 7.3 |
Diarrhea | 9/320 | 2.8 | | | 36/1164 | 3.1 | 29/574 | 5.1 | 0/58 | 0.0 | 3/92 | 3.3 | 21/357 | 5.9 | | | 10/295 | 3.4 | 3/55 | 5.5 | 4/55 | 7.3 |
Mucositis/stomatitis | 2/320 | 0.6 | | | 25/763 | 3.3 | 8/297 | 2.7 | 0/58 | 0.0 | 1/92 | 1.1 | 20/357 | 5.6 | | | 8/295 | 2.7 | 8/55 | 14.5 | | |
Edema | 6/231 | 2.6 | | | 4/420 | 1.0 | | | 0/58 | 0.0 | | | | | | | | | | | 2/55 | 3.6 |
Proteinuria | 1/262 | 0.4 | | | 14/565 | 2.5 | 3/297 | 1.0 | | | | | 18/246 | 7.3 | | | 1/295 | 0.3 | 4/55 | 7.3 | | |
Hepatobiliary disorders | 3/89 | 3.4 | | | 6/213 | 2.8 | | | 4/58 | 6.9 | 7/92 | 7.6 | | | | | | | | | 0/55 | 0.0 |
Hand-foot syndrome | | | | | 4/648 | 0.6 | 157/851 | 18.4 | | | | | 107/357 | 30.0 | | | 43/295 | 14.6 | | | | |
Fatigue | 20/320 | 6.3 | | | 59/1164 | 5.1 | 10/574 | 1.7 | 3/58 | 5.2 | 11/92 | 12.0 | 22/357 | 6.2 | | | 19/295 | 6.4 | 8/55 | 14.5 | 5/55 | 9.1 |
Pain | 11/320 | 3.4 | | | 22/989 | 2.2 | 9/277 | 3.2 | 2/58 | 3.4 | 9/92 | 9.8 | 4/246 | 1.6 | | | | | 1/55 | 1.8 | 0/55 | 0.0 |
Alopecia | 9/320 | 2.8 | | | 13/685 | 1.9 | 0/277 | 0.0 | 0/58 | 0.0 | 0/92 | 0.0 | | | | | | | | | 4/55 | 7.3 |
Infection | 10/320 | 3.1 | | | 19/615 | 3.1 | 27/297 | 9.1 | | | 9/92 | 9.8 | 16/266 | 6.0 | | | 37/295 | 12.5 | | | | |
- A = Tax, B = Cap, C = Bev + Tax, D = Bev + Cap, E = Bev + Exm, F = Mot + Tax, G = Bev + Tax+Cap, H = Bev + Cap+Cyc, I = Bev + Cap+Vin, J = Bev + Tax+ Eve, K = Bev + Tax+Tre
- Bev bevacizumab, Cap capecitabine, Tax taxanes, Vin vinorelbine, Cyc cyclophosphamide, Exm exemestane, Eve everolimus, Tre trebananib, Mot motesanib, NA not applicable, Total n number of all patients with regimens, n1/n2 the number of patients with adverse reactions / total enrolled patients