Characteristic | N = 568 |
---|
No. | % |
---|
Age, years |
< 60 | 231 | 40.7 |
≥ 60 | 337 | 59.3 |
Sex |
Male | 335 | 59.0 |
Female | 233 | 41.0 |
Race |
White | 443 | 78.0 |
Black | 67 | 11.8 |
Other | 58 | 10.2 |
Year of diagnosis |
1988–1997 | 60 | 10.6 |
1998–2007 | 187 | 32.9 |
2008–2015 | 321 | 56.5 |
Location |
Head | 236 | 41.5 |
Body and tail | 179 | 31.5 |
Other* | 153 | 27.0 |
ENETS stage |
I | 7 | 1.2 |
II | 34 | 6.0 |
IIA | 15 | 2.6 |
IIB | 19 | 3.4 |
III | 113 | 19.9 |
IIIA | 25 | 4.4 |
IIIB | 88 | 15.5 |
IV | 414 | 72.9 |
8th AJCC stage |
I | 35 | 6.2 |
IA | 8 | 1.4 |
IB | 27 | 4.8 |
II | 78 | 13.7 |
IIA | 27 | 4.8 |
IIB | 51 | 8.9 |
III | 41 | 7.2 |
IV | 414 | 72.9 |
7th AJCC stage |
I | 33 | 5.8 |
IA | 8 | 1.4 |
IB | 25 | 4.4 |
II | 102 | 18.0 |
IIA | 23 | 4.1 |
IIB | 79 | 13.9 |
III | 19 | 3.3 |
IV | 414 | 72.9 |
Modified 7th stage |
I | 50 | 8.8 |
IA | 9 | 1.6 |
IB | 41 | 7.2 |
II | 85 | 15.0 |
III | 19 | 3.3 |
IV | 414 | 72.9 |
- *Other location included overlapping lesion of pancreas and other specified parts of pancreas