Overall n | 689 |
---|
BMI (mean (sd)) | 27.76 (6.62) |
Age (mean (sd)) | 62.27 (13.21) |
Sex = Male (%) | 402 (58.3) |
ECOG (%) |
0 | 185 (31.0) |
1 | 272 (45.6) |
2 | 113 (19.0) |
> 2 | 26 (4.4) |
CCI = 0–1 (%) | 458 (66.7) |
Cancer (%) |
Bladder Cancer | 32 (4.9) |
Head and Neck Carcinoma | 42 (6.5) |
Melanoma | 184 (28.4) |
Non-Small Cell Lung Cancer | 152 (23.5) |
Renal Cell Carcinoma | 65 (10.0) |
Sarcoma | 21 (3.2) |
Other | 152 (23.5) |
Staging (%) |
1 | 1 (0.2) |
2 | 4 (0.7) |
3 | 44 (7.2) |
4 | 547 (90.0) |
Unknown | 12 (2.0) |
Immune Checkpoint Inhibitors (%) |
Atezolizumab | 22 (3.2) |
Durvalumab | 12 (1.7) |
Durva + Tremelimumab | 6 (0.9) |
Ipilimumab | 126 (18.3) |
Nivolumab | 364 (52.8) |
Nivolumab + Ipilimumab | 37 (5.4) |
Pembrolizumab | 104 (15.1) |
Tremelimumab | 3 (0.4) |
Other | 15 (2.2) |
ATB within 28 days of ICI (%) | 241 (35.0) |
CS within 28 days of ICI (%) | 273 (39.6) |