Clinical variables | DFS in large duct type | OS in large duct type | DFS in small duct type | OS in small duct type | ||||
---|---|---|---|---|---|---|---|---|
Univariate P-value | Multivariate P-valve/ HR (95% CI) | Univariate P-value | Multivariate P-valve/ HR (95% CI) | Univariate P-value | Multivariate P-valve/ HR (95% CI) | Univariate P-value | Multivariate P-valve/ HR (95% CI) | |
IDH1/2 | 0.009 | 0.022 | 0.126 | 0.114 | ||||
Mutant vs. wild | 3..452 (1.191–10.004) | 2.686 (0.789–9.144) | ||||||
BAP1 | 0.031 | 0.059 | 0.041 | 0.039 | 0.952 | 0.454 | ||
Loss vs. retained | 1.711 (0.979–2.990) | 2.985 (1.038–4.186) | ||||||
ARID1A | 0.432 | 0.580 | 0.357 | 0.626 | ||||
Loss vs. retained | ||||||||
PBRM1 | 0.672 | 0.159 | 0.284 | 0.614 | ||||
Loss vs. retained |