Variables | OS | iPFS |
---|
HR | 95%CI | pa | HR | 95%CI | pa |
---|
WBRT (Gy) |
none | 1.000 | | ref. | 1.000 | | ref. |
< 30 | 1.418 | (0.938–2.142) | 0.098 | 1.713 | (1.133–2.588) | 0.011 |
30–39 | 0.709 | (0.540–0.933) | 0.014 | 0.694 | (0.533–0.904) | 0.007 |
≥ 40 | 0.616 | (0.483–0.785) | < 0.001 | 0.640 | (0.506–0.809) | < 0.001 |
Local/boost RT (Gy) |
none | 1.000 | | ref. | 1.000 | | ref. |
< 50 | 0.722 | (0.422–1.234) | ns | 0.977 | (0.608–1.572) | ns |
50–59 | 0.575 | (0.436–0.759) | < 0.001 | 0.668 | (0.515–0.866) | 0.002 |
≥ 60 | 0.594 | (0.427–0.825) | 0.002 | 0.566 | (0.409–0.783) | < 0.001 |
SRT | 0.713 | (0.365–1.391) | ns | 0.645 | (0.344–1.208) | ns |
Female | 0.761 | (0.627–0.924) | 0.006 | 0.754 | (0.626–0.909) | 0.003 |
CVD | 0.970 | (0.801–1.175) | ns | 1.039 | (0.863–1.250) | ns |
Age (years) |
< 50 | 1.000 | | ref. | 1.000 | | ref. |
50–59 | 1.051 | (0.783–1.412) | ns | 0.889 | (0.673–1.174) | ns |
≥ 60 | 1.363 | (1.038–1.791) | 0.052 | 1.169 | (0.904–1.512) | ns |
KPS |
< 70 | 1.000 | | ref. | 1.000 | | ref. |
70–80 | 0.920 | (0.718–1.178) | ns | 0.918 | (0.722–1.166) | ns |
≥ 90 | 0.765 | (0.610–0.958) | 0.020 | 0.842 | (0.676–1.047) | ns |
NSCLC history (month) |
< 1 | 0.910 | (0.710–1.167) | ns | 1.023 | (0.805–1.299) | ns |
1–6 | 1.153 | (0.834–1.595) | ns | 1.410 | (1.030–1.931) | 0.032 |
6–12 | 1.107 | (0.799–1.533) | ns | 1.236 | (0.972–1.693) | 0.187 |
> 12 | 1.000 | | ref. | 1.000 | | ref. |
BM lesion number |
1 | 1.000 | | ref. | 1.000 | | ref. |
2–3 | 1.103 | (0.833–1.461) | ns | 1.053 | (0.804–1.379) | ns |
≥ 4 | 1.118 | (0.907–1.377) | ns | 1.099 | (0.898–1.344) | ns |
Extracranial met. | 1.244 | (0.988–1.565) | 0.063 | 1.695 | (1.356–2.120) | < 0.001 |
Brain stem met. | 2.185 | (1.226–3.896) | 0.008 | 1.901 | (1.069–3.381) | 0.029 |
Meningeal met. | 1.212 | (0.853–1.723) | ns | 1.501 | (1.063–2.119) | 0.021 |
Targeted therapy | 0.492 | (0.393–0.617) | < 0.001 | 0.597 | (0.484–0.736) | < 0.001 |
Chemotherapy | 0.612 | (0.506–0.741) | < 0.001 | 0.791 | (0.659–0.951) | 0.013 |
BM resection |
none | 1.000 | | ref. | 1.000 | | ref. |
incomplete | 0.786 | (0.196–3.157) | ns | 0.808 | (0.201–3.245) | ns |
complete | 0.882 | (0.556–1.398) | ns | 0.851 | (0.549–1.320) | ns |
Initial cTNM Stage IV | 1.027 | (0.829–1.271) | ns | 1.106 | (0.901–1.357) | ns |
Lung tumor surgery |
none | 1.000 | | ref. | 1.000 | | ref. |
incomplete | 0.842 | (0.524–1.353) | ns | 0.865 | (0.546–1.372) | ns |
radical | 0.917 | (0.687–1.225) | ns | 0.695 | (0.527–0.916) | 0.001 |
Adenocarcinoma | 0.809 | (0.659–0.993) | 0.043 | 0.821 | (0.672–1.002) | 0.053 |
EGFR mutation |
neg. | 1.000 | | ref. | 1.000 | | ref. |
pos. | 0.670 | (0.484–0.927) | 0.016 | 0.625 | (0.460–0.850) | 0.003 |
no record | 1.195 | (0.931–1.534) | 0.161 | 0.962 | (0.756–1.226) | ns |
ALK mutation |
neg. | 1.000 | | ref. | | 1.000 | | ref. |
pos. | 0.415 | (0.118–1.458) | 0.170 | | 1.059 | (0.351–3.191) | ns |
no record | 1.006 | (0.578–1.750) | ns | | 1.109 | (0.663–1.857) | ns |
- OS overall survival; iPFS intracranial progression-free survival; HR hazard ratio; 95%CI 95% confidence interval; WBRT whole brain radiotherapy; ref. reference; RT radiotherapy; ns not significant with p > 0.20; SRT stereotactic radiotherapy; CVD cardiovascular disease; BM brain metastasis; KPS Karnofsky Performance Score; NSCLC non-small cell lung cancer; met. Metastases; EGFR epidermal growth factor receptor; neg. Negative; pos. Positive; ALK anaplastic lymphoma kinase.
- a from the univariate Cox model analysis.