Skip to main content

Table 2 Univariate and multivariate analysis for overall survival, relapse free survival, and local recurrence free survival of patients first operated outside NETSARC center with R1 margins (n=1,029 patients)

From: Overall survival in patients with re-excision of positive microscopic margins of limb and trunk wall soft tissue sarcoma operated outside of a reference center: a nationwide cohort analysis

 

Overall Survival

Local and/or distant Relapse Free Survival

Local Recurrence Free Survival

 

Unadjusted HR

Adjusted HR

Unadjusted HR

Adjusted HR

Unadjusted HR

Adjusted HR

Age at diagnosis

1.03 (1.02–1.04); <.0001

1.03 (1.01–1.04); 0.00

1.02 (1.02–1.03); <.0001

1.02 (1.01–1.03); <.0001

1.02 (1.01–1.03); <.0001

1.01 (1.00–1.02); 0.00

Gender female (ref: male)

0.84 (0.55–1.26); 0.39

0.79 (0.51–1.23); 0.29

0.89 (0.73–1.09); 0.25

0.90 (0.73–1.12); 0.35

1.01 (0.80–1.29); 0.90

1.07 (0.82–1.40); 0.61

Size of the tumor (mm)

1.01 (1.00–1.01); <.0001

1.00 (1.00–1.01); 0.01

1.01 (1.00–1.01); <.0001

1.00 (1.00–1.01); <.0001

1.00 (1.00–1.01); <.0001

1.00 (1.00–1.01); 0.03

Site of tumor

 Trunk wall (ref: lower limb)

1.14 (0.74–1.76); 0.55

0.99 (0.62–1.58); 0.95

1.17 (0.93–1.46); 0.18

1.08 (0.84–1.38); 0.55

1.09 (0.82–1.43); 0.56

1.02 (0.75–1.39); 0.89

 Upper limb (ref: lower limb)

0.44 (0.23–0.86); 0.02

0.48 (0.24–0.96); 0.04

0.85 (0.65–1.10); 0.21

0.81 (0.61–1.08); 0.16

0.87 (0.63–1.20); 0.39

0.86 (0.60–1.23); 0.40

 Depth of tumor (ref: superficial)

1.14 (0.74–1.76); 0.56

0.84 (0.51–1.37); 0.48

1.21 (0.98–1.50); 0.08

1.05 (0.83–1.33); 0.67

1.15 (0.89–1.48); 0.29

1.07 (0.80–1.43); 0.67

Grade

 Grade 3 (ref: grades 1–2)

2.27 (1.43–3.66); 0.00

1.80 (1.09–2.96); 0.02

2.04 (1.62–2.56); <.0001

1.71 (1.33–2.20); <.0001

1.44 (1.08–1.91); 0.01

1.19 (0.87–1.64); 0.26

 Non dimmable (ref: grades 1–2)

1.01 (0.56–1.83); 0.96

0.69 (0.24–1.99); 0.49

1.08 (0.82–1.43); 0.57

1.22 (0.71–2.09); 0.47

1.04 (0.75–1.45); 0.81

1.47 (0.81–2.66); 0.21

 MDTB before treatment (ref: no)

1.27 (0.69–2.32); 0.45

1.43 (0.74–2.74); 0.28

1.04 (0.75–1.43); 0.83

0.93 (0.66–1.32); 0.69

0.85 (0.55–1.30); 0.45

0.72 (0.43–1.19); 0.20

Histology

 Leiomyosarcoma (ref: other)

0.38 (0.16–0.91); 0.03

0.26 (0.09–0.80); 0.02

0.62 (0.42–0.90); 0.01

0.66 (0.38–1.16); 0.15

0.60 (0.38–0.96); 0.03

0.82 (0.42–1.63); 0.58

 Liposarcoma (ref: other)

0.58 (0.26–1.29); 0.18

0.22 (0.08–0.63); 0.00

0.57 (0.38–0.85); 0.01

0.36 (0.20–0.63); 0.00

0.67 (0.42–1.07); 0.09

0.60 (0.33–1.10); 0.10

 Miscelaneous sarcomas (ref: other)

0.65 (0.29–1.45); 0.29

0.69 (0.25–1.88); 0.47

0.56 (0.37–0.85); 0.01

0.59 (0.37–0.95); 0.03

0.47 (0.27–0.80); 0.01

0.47 (0.26–0.85); 0.01

 Myxofibrosarcoma (ref: other)

0.70 (0.32–1.54); 0.38

0.35 (0.12–0.98); 0.04

0.99 (0.69–1.43); 0.97

0.83 (0.48–1.44); 0.51

1.08 (0.70–1.67); 0.71

1.25 (0.65–2.41); 0.49

 Synovial sarcoma (ref: other)

0.78 (0.30–2.05); 0.61

0.95 (0.29–3.15); 0.93

0.52 (0.31–0.90); 0.02

0.70 (0.34–1.42); 0.32

0.36 (0.17–0.78); 0.01

0.46 (0.17–1.23); 0.12

 Undiffferentiated sarcoma (ref: other)

1.35 (0.71– 2.58); 0.36

0.66 (0.27–1.63); 0.37

1.09 (0.78–1.52); 0.61

0.77 (0.46–1.31); 0.34

0.91 (0.59–1.39); 0.66

0.91 (0.48–1.71); 0.76

 Re–excision (ref: no)

0.33 (0.22– 0.49); <.0001

0.36 (0.23–0.56); <.0001

0.43 (0.35–0.52); <.0001

0.45 (0.36–0.56); <.0001

0.35 (0.27–0.44); <.0001

0.35 (0.26–0.46) ; <.0001

  1. Hazard ratio (HR) (95%CI); p value
  2. MDTB MultiDisciplinary Tumor Board