Variables | Unmatched | Matched |
---|
R-CT (n = 261) | RH (n = 553) | p-value | R-CT (n = 235) | RH (n = 235) | p-value |
---|
Age (years) | 51.2 ± 10.4 | 47.6 ± 8.7 | 0.000 | 50.4 ± 8.8 | 50.3 ± 8.7 | 0.924 |
FIGO stage | | | 0.000 | | | 1.000 |
IB2 | 60 (23.0%) | 322 (58.2%) | | 56 (23.8%) | 56 (23.8%) | |
IIA2 | 201 (77.0%) | 231 (41.8%) | | 179 (76.2%) | 179 (76.2%) | |
Histological type | | | 0.000 | | | 1.000 |
SCC | 241 (92.3%) | 513 (92.8%) | | 228 (97.0%) | 228 (97.0%) | |
AC | 11 (4.2%) | 31 (5.6%) | | 3 (1.3%) | 3 (1.3%) | |
SAC | 9 (3.5%) | 9 (1.6%) | | 4 (1.7%) | 4 (1.7%) | |
Tumour size | | | 0.000 | | | 1.000 |
> 4 cm | 230 (88.1%) | 434 (78.5%) | | 210 (89.4%) | 210 (89.4%) | |
≤ 4 cm | 31 (11.9%) | 119 (21.5) | | 25 (10.6%) | 25 (10.6%) | |
- R-CT radio-chemotherapy, RH radical hysterectomy with postoperative standard therapy, FIGO International Federation of Gynecology and Obstetrics, SCC squamous cell carcinoma, AC adenocarcinoma, SAC adenosquamous carcinoma