Factors | Responding group | Non-responding group | P value |
---|
Age (years, mean ± SD) | 56.76 ± 11.42 | 52.85 ± 11.91 | 0.02 |
Gender | | | 1.00 |
Male | 24 | 24 | |
Female | 13 | 13 | |
BMI (kg/m2) | 21 ± 3 | 21 ± 4 | 0.42 |
AFP (ng/mL) | 8.95 ± 13.51 | 7.86 ± 17.55 | 0.56 |
CEA (IU/L) | | | 0.80 |
Normal | 26 | 24 | |
Elevated | 11 | 13 | |
CA199 (IU/L) | | | 1.00 |
Normal | 32 | 32 | |
Elevated | 5 | 5 | |
CA125 (IU/L) | | | 1.00 |
Normal | 36 | 37 | |
Elevated | 1 | 0 | |
Preoperative T stage | | | 0.17 |
2 | 0 | 1 | |
3 | 8 | 3 | |
4 | 29 | 33 | |
Preoperative N status | | | 0.19 |
0 | 2 | 0 | |
1 | 13 | 8 | |
2 | 18 | 21 | |
3 | 4 | 8 | |
Preoperative M status | | | 0.05 |
0 | 28 | 19 | |
1 | 9 | 18 | |
Radiomics score | 0.54 ± 0.22 | 0.41 ± 0.22 | < 0.01 |
- Abbreviations: BMI body mass index, PS performance status, AFP alpha-fetoprotein, CEA carcinoembryonic antigen