Mutation analysis | Amplification analysis | MSI |
---|---|---|
AKT1 | ALK | 55 MSI markers |
AKT2 | BRAF | |
AKT3 | EGFR | |
ALK | ERBB2 | |
ARAF | FGFR1 | |
BRAF | FGFR2 | |
DDR2 | FGFR3 | |
EGFR | KIT | |
ERBB2 | KRAS | |
FGFR1 | MDM2 | |
FGFR2 | MET | |
FGFR3 | PDGFRA | |
GNA11 | PIK3CA | |
GNAQ | ||
GNAS | ||
HRAS | ||
IDH1 | ||
IDH2 | ||
JAK2 | ||
KIT | ||
KRAS | ||
MAP2K1 | ||
MDM2 | ||
MET | ||
MTOR | ||
NRAS | ||
PDGFRA | ||
PIK3CA | ||
POLE | ||
PTEN | ||
RAF1 | ||
ROS1 | ||
TP53 |