Characteristics | Pre-PSM | Post-PSM |
---|
CRT | RT-alone | χ2 | P | CRT | RT-alone | χ2 | P |
---|
Gender (n) | | | 0.141 | 0.708 | | | 4.607 | 0.042 |
Male | 84 | 366 | | | 76 | 91 | | |
Female | 49 | 230 | | | 41 | 26 | | |
Mean age (year) | 73.3 ± 3.58 | 76.2 ± 4.39 | | < 0.001 | 73.8 ± 3.7 | 73.9 ± 3.8 | | 0.875 |
ECOG (n) | | | 29.776 | < 0.001 | | | 6.838 | 0.078 |
0 | 15 | 208 | | | 15 | 23 | | |
1 | 46 | 156 | | | 42 | 38 | | |
2 | 66 | 203 | | | 57 | 46 | | |
3 | 6 | 29 | | | 3 | 10 | | |
Preexisting chronic comorbidities (n) |
Hypertension |
yes | 33 | 207 | 4.845 | 0.032 | 32 | 28 | 0.359 | 0.654 |
no | 100 | 389 | | | 85 | 89 | | |
Cardiovascular disease |
yes | 16 | 78 | 0.108 | 0.886 | 14 | 22 | 2.101 | 0.204 |
no | 117 | 518 | | | 103 | 95 | | |
Pulmonary disease |
yes | 14 | 57 | 0.115 | 0.747 | 13 | 20 | 1.729 | 0.26 |
no | 119 | 539 | | | 104 | 97 | | |
Diabetes | | | | | | | | |
yes | 12 | 69 | 0.718 | 0.449 | 11 | 13 | 0.186 | 0.83 |
no | 121 | 527 | | | 106 | 104 | | |
Tumor location (n) | | | 10.204 | 0.037 | | | 4.728 | 0.316 |
Cervical | 10 | 19 | | | 9 | 4 | | |
Upper | 40 | 137 | | | 30 | 39 | | |
Middle | 51 | 288 | | | 46 | 47 | | |
Lower | 32 | 150 | | | 32 | 26 | | |
EGJ | 0 | 2 | | | 0 | 1 | | |
Mean primary tumor length (cm) | 5.50 ± 2.30 | 5.38 ± 2.27 | | 0.564 | 5.5 ± 2.1 | 5.7 ± 2.4 | | 0.426 |
Mean primary tumor volume (cm3) | 50.82 ± 34.6 | 44.91 ± 33.14 | | 0.255 | 50.2 ± 35.4 | 52.8 ± 32.4 | | 0.56 |
Clinical T stage (n) | | | 8.959 | 0.03 | | | 3.411 | 0.333 |
T1 | 0 | 10 | | | 0 | 3 | | |
T2 | 14 | 113 | | | 13 | 10 | | |
T3 | 56 | 245 | | | 53 | 52 | | |
T4 | 63 | 228 | | | 51 | 52 | | |
Clinical N stage (n) | | | 0.14 | 0.769 | | | 0.018 | 1 |
N0 | 51 | 239 | | | 46 | 45 | | |
N1 | 82 | 357 | | | 71 | 72 | | |
Clinical M stage (n) | | | 13.287 | 0.001 | | | 0.186 | 0.83 |
M0 | 114 | 564 | | | 106 | 104 | | |
M1 | 19 | 32 | | | 11 | 13 | | |
Primary T GTV Dose (cGy) | 6120 ± 253 | 6067 ± 334 | | 0.084 | 6105 ± 249 | 6052 ± 389 | | 0.212 |
- Cardiovascular disease: coronary artery disease [CAD] and atrial fibrillation [AF]
- Pulmonary disease: chronic obstructive pulmonary disease [COPD] and asthma
- EGJ Esophagogastric junction
- PSM Propensity score matching