Variable | Overall N(%) | Score of quality (\( \overline{X}\pm S \)) | P value | Quality-of-care group | P value |
---|
Low quality (N = 1771) n (%) | High quality (N = 1898) n (%) |
---|
Age | | | 0.1584 | | | 0.2705 |
< 40 | 422 (12.05) | 0.80 ± 0.12 | | 212 (11.97) | 230 (12.12) | |
40–50 | 1414 (38.54) | 0.80 ± 0.12 | | 708 (39.98) | 706 (37.20) | |
50–60 | 1271 (34.64) | 0.81 ± 0.12 | | 588 (33.20) | 683 (35.99) | |
> 60 | 542 (14.77) | 0.80 ± 0.12 | | 263 (14.85) | 279 (14.70) | |
Comorbidities | | | < 0.0001 | | | < 0.0001 |
0 | 2934 (79.97) | 0.80 ± 0.12 | | 1470 (83.00) | 1464 (77.13) | |
1 | 565 (15.40) | 0.82 ± 0.11 | | 235 (13.27) | 330 (17.39) | |
≥ 2 | 170 (4.63) | 0.82 ± 0.13 | | 66 (3.73) | 104 (5.48) | |
Types of insurance | | | < 0.0001 | | | 0.0026 |
NCMS | 1216 (33.14) | 0.79 ± 0.12 | | 631 (35.63) | 585 (30.82) | |
URBMI | 181 (4.93) | 0.79 ± 0.13 | | 94 (5.31) | 87 (4.58) | |
UEBMI | 2272 (61.92) | 0.81 ± 0.12 | | 1046 (59.06) | 1226 (64.59) | |
Income | | | < 0.0001 | | | < 0.0001 |
< ¥ 24,565 | 3135 (85.45) | 0.78 ± 0.12 | | 1688 (95.31) | 1447 (76.24) | |
≥ ¥ 24,565 | 534 (14.55) | 0.89 ± 0.10 | | 83 (4.69) | 451 (23.76) | |
Grade | | | < 0.0001 | | | < 0.0001 |
High differentiated | 185 (5.04) | 0.81 ± 0.11 | | 90 (5.08) | 95 (5.01) | |
Moderate differentiated | 2481 (67.62) | 0.81 ± 0.12 | | 1104 (62.34) | 1377 (72.55) | |
Poor differentiated | 558 (15.21) | 0.80 ± 0.12 | | 288 (16.26) | 270 (14.23) | |
Unknow | 445 (12.13) | 0.75 ± 0.12 | | 289 (16.32) | 156 (8.22) | |
Stage | | | < 0.0001 | | | < 0.0001 |
I | 1229 (33.50) | 0.77 ± 0.11 | | 753 (42.52) | 476 (25.08) | |
II | 1610 (43.88) | 0.82 ± 0.12 | | 638 (36.02) | 972 (51.21) | |
III | 830 (22.62) | 0.81 ± 0.12 | | 380 (21.46) | 450 (23.71) | |
Tumor size | | | 0.0047 | | | 0.0246 |
< 2 cm | 2098 (57.18) | 0.80 ± 0.12 | | 1045 (59.01) | 1053 (55.48) | |
2-5 cm | 1487 (40.53) | 0.81 ± 0.12 | | 690 (38.96) | 797 (41.99) | |
> 5 cm | 84 (2.29) | 0.83 ± 0.12 | | 36 (2.03) | 48 (2.53) | |
Type of hospital | | | < 0.0001 | | | < 0.0001 |
General hospital | 1320 (35.98) | 0.76 ± 0.11 | | 861 (48.62) | 459 (24.18) | |
Specialized hospital | 2349 (64.02) | 0.82 ± 0.12 | | 910 (51.38) | 1439 (75.82) | |
- Abbreviations: NCMS New Rural Cooperative Medical Scheme, URBMI Urban Resident Basic Medical Insurance, UEBMI Urban Employed Basic Medical Insurance
- aDiscrete variables were expressed as counts (%) and continuous variables were expressed as a mean ± range