Variables | WBRT Dose | | All |
---|
None | < 30Gy | 30-39Gy | ≥40Gy |
---|
(n1 = 344) | (n2 = 30) | (n3 = 93) | (n4 = 128) | (N = 595) |
---|
n(%) | n(%) | n(%) | n(%) | pa | N(%) |
---|
Sex |
female | 159 (46.2) | 14 (46.7) | 30 (32.3) | 56 (43.8) | 0.114 | 259 (43.5) |
male | 185 (53.8) | 16 (53.3) | 63 (67.7) | 56 (56.2) | | 336(56.5) |
CVD | 146 (42.4) | 18 (60.0) | 40 (43.0) | 53 (41.4) | ns | 257 (43.2) |
Age (years) |
<50 | 61 (17.7) | 3 (10.0) | 13 (14.0) | 25 (19.5) | 0.115 | 102 (17.1) |
50–59 | 104 (30.2) | 8 (26.7) | 36 (38.7) | 52 (40.6) | | 200 (33.6) |
≥ 60 | 179 (52.6) | 19 (63.3) | 44 (47.3) | 51 (39.8) | | 293 (49.2) |
KPS |
< 70 | 86 (25.0) | 13 (43.3) | 37 (39.8) | 54 (42.2) | < 0.001 | 190 (31.9) |
70–80 | 77 (22.4) | 7 (23.3) | 35 (37.6) | 45 (35.2) | | 164 (27.6) |
≥ 90 | 181 (52.6) | 10 (33.3) | 21 (22.6) | 29 (22.7) | | 241 (40.5) |
NSCLC history (month) |
< 1 | 197 (57.3) | 12 (40.0) | 41 (44.1) | 51 (39.8) | 0.004 | 301 (50.6) |
1–6 | 45 (13.1) | 5 (16.7) | 6 (6.5) | 22 (17.2) | | 78 (13.1) |
6–12 | 45 (13.1) | 5 (16.7) | 17 (18.3) | 21 (16.4) | | 88 (14.8) |
> 12 | 57 (16.6) | 8 (26.7) | 29 (31.2) | 34 (26.6) | | 128 (21.5) |
BM lesion number |
1 | 166 (48.3) | 11 (36.7) | 25 (26.9) | 36 (28.1) | | 238 (40.0) |
2–3 | 53 (15.4) | 7 (23.3) | 18 (19.4) | 22 (17.2) | | 100 (16.8) |
≥ 4 | 125 (36.3) | 12 (40.0) | 50 (53.8) | 70 (54.7) | | 257 (43.2) |
Extracranial met. | 268 (77.9) | 19 (63.3) | 64 (68.8) | 84 (65.6) | 0.019 | 435 (73.1) |
Brain stem met. | 91 (2.4) | 1 (7.0) | 3 (3.2) | 3 (2.3) | ns | 16 (2.7) |
Meningeal met. | 25 (7.3) | 2 (6.7) | 2 (2.2) | 9 (7.0) | ns | 43 (6.4) |
Targeted therapy | 97 (28.2) | 9 (30.0) | 23 (24.7) | 39 (30.5) | ns | 168 (28.2) |
Chemotherapy | 173 (50.3) | 11 (36.7) | 43 (46.2) | 72 (56.3) | 0.199 | 299 (50.3) |
SRT | 14 (5.1) | 0 (0.0) | 0 (0.0) | 1 (0.8) | 0.060 | 15 (2.5) |
Local/boost RT (Gy) |
none | 325 (94.5) | 23 (76.7) | 15 (16.1) | 55 (43.0) | < 0.001 | 418 (73.0) |
<50 | 8 (2.3) | 6 (20.0) | 3 (3.2) | 6 (4.7) | | 23 (3.9) |
50–59 | 9 (2.6) | 1 (3.3) | 38 (40.9) | 42 (32.8) | | 90 (15.1) |
≥ 60 | 2 (0.6) | 0 (0.0) | 37 (39.8) | 25 (19.5) | | 64 (10.8) |
BM resection |
none | 326 (94.8) | 29 (96.7) | 90 (96.8) | 118 (92.2) | ns | 563 (94.6) |
incomplete | 2 (0.7) | 0 (0.0) | 0 (0.0) | 2 (1.5) | | 4 (0.7) |
complete | 16 (4.7) | 1 (3.3) | 3 (3.2) | 8 (6.3) | | 28 (4.7) |
Initial cTNM Stage IV | 274 (79.7) | 21 (70.0) | 55 (59.1) | 75 (58.6) | < 0.001 | 425 (71.4) |
Lung tumor surgery |
none | 301 (87.5) | 23 (76.7) | 67 (72.0) | 90 (70.3) | < 0.001 | 481 (80.8) |
incomplete | 6 (1.7) | 3 (10.0) | 4 (4.3) | 11 (8.6) | | 24 (4.0) |
radical | 37 (10.8) | 4 (13.3) | 22 (23.7) | 27 (21.1) | | 90 (15.1) |
Adenocarcinoma | 242 (70.3) | 22 (73.3) | 66 (71.0) | 91 (71.1) | ns | 421 (70.8) |
EGFR mutation |
neg. | 55 (16.0) | 3 (10.0) | 23 (24.7) | 20 (15.6) | ns | 101 (17.0) |
pos. | 74 (21.5) | 5 (16.7) | 13 (14.0) | 22 (17.2) | | 114 (19.2) |
no record | 215 (62.5) | 22 (73.3) | 57 (61.3) | 86 (67.2) | | 380 (63.9) |
ALK mutation |
neg. | 15 (4.4) | 1 (3.3) | 3 (3.2) | 3 (2.3) | 0.069 | 22 (3.7) |
pos. | 1 (0.3) | 2 (6.7) | 2 (2.2) | 1 (0.8) | | 6 (1.0) |
no record | 328 (95.3) | 27 (90.0) | 88 (94.6) | 124 (96.9) | | 567 (95.3) |
- WBRT whole brain radiotherapy; CVD cardiovascular disease; ns not significant with p > 0.20; BM brain metastasis; KPS Karnofsky Performance Score; NSCLC non-small cell lung cancer; met. Metastases; SRT stereotactic radiotherapy; RT radiotherapy; EGFR epidermal growth factor receptor; neg. Negative; pos. Positive; ALK anaplastic lymphoma kinase.
- a from the Chi-square or Fisher’s exact (if applied) test.