CEACAM5 |
Specificity | 1.00 | | Low | High | |
Sensitivity | 0.26 | Benign | 68 | 0 | True |
PPV | 1.00 | LAC | 113 | 31 | outcome |
NPV | 0.38 | | Predicted outcome | |
Accuracy | 0.47 | | | | |
CXCL17 |
Specificity | 0.66 | | Low | High | |
Sensitivity | 0.60 | Benign | 45 | 23 | True |
PPV | 0.79 | LAC | 58 | 86 | outcome |
NPV | 0.44 | | Predicted outcome | |
Accuracy | 0.62 | | | | |
VEGFR2 | | | Low | High | |
Specificity | 0.35 | Benign | 24 | 44 | True |
Sensitivity | 0.40 | LAC | 87 | 57 | outcome |
PPV | 0.56 | | Predicted outcome | |
NPV | 0.22 | | | | |
Accuracy | 0.38 | | | | |
ERBB3 | | | Low | High | |
Specificity | 0.40 | Benign | 36 | 54 | True |
Sensitivity | 0.44 | LAC | 81 | 63 | outcome |
PPV | 0.54 | | Predicted outcome | |
NPV | 0.31 | | | | |
Accuracy | 0.42 | | | | |
- aThe median protein level was used as cut-off (high vs low) to determine group affiliation
- PPV Positive predictive value, NPV Negative predictive value, LAC Lung adenocarcinoma