Skip to main content

Table 2 Methylation marker performance by clinical findings, including selected sub-categories

From: Evaluation of an assay for methylated BCAT1 and IKZF1 in plasma for detection of colorectal neoplasia

Most advanced findings

No. (%)

Positivity Counts (%); 95 % CI

 

BCAT1

IKZF1

Either marker

OR (95 % CI)1

X 2

ALL CASES

2101

181 (9); 8-10

89 (4); 3-5

204 (10); 8-11

  

Cancer

129 (6)

74 (57); 48 - 66

62 (48); 39 - 57

85 (66); 57 - 74

34 (20 - 59)**

241**

 Stage I

29 (22)

7 (24); 10 - 44

8 (28); 13 - 47

11 (38); 21 - 58

11 (5 - 26)**

43**

 Stage II

42 (33)

26 (62); 46 - 76

17 (40); 26 - 57

29 (69); 53 - 82

40 (18 - 86)**

16**

 Stage III

40 (31)

27 (68); 51 - 81

22 (55); 38 - 71

29 (73); 56 - 85

47 (21 - 105)**

172**

 Stage IV

16 (12)

13 (81); 54 - 96

15 (94);70 - 100

15 (94);70 - 100

266 (34-2101)**

158**

 Unstaged

2 (2)

1 (50); 1 - 99

0 (0); 0 - 80

1 (50); 1 - 99

18 (1 - 293)**

8*

 Early Stage (I + II)

71 (55)

33 (46); 35 - 59

25 (35); 24 - 47

40 (56); 44 - 68

23 (12 - 43)**

148**

 Late Stage (III + IV)

56 (43)

40 (71); 58 - 83

37 (66); 52 - 78

44 (79); 66 - 88

65 (30 - 139)**

230**

Adv. adenoma2

338(16)

16 (5); 3 - 8

7 (2); 1 - 4

20 (6); 4 - 9

1.1 (0.6 - 2)

0.1

 HGD

32 (9)

2 (6); 1 - 21

1 (3); 0.1 - 16

2 (6); 0.1 - 21

1.2 (0.3 - 5)

0.1

 TVA3

144(43)

7 (5); 2 - 10

0 (0); 0 - 20

7 (5); 2 - 10

0.9 (0.4 - 2)

0.1

 ≥10mm4

107(32)

3 (3); 1 - 8

4 (4); 1 - 9

5 (5); 2 - 11

0.9 (0.3 - 2)

0.1

 ≥3 TAs (<10mm)

34 (10)

4 (12); 3 - 27

0 (0); 0 - 10

4 (12); 3 - 27

2.4 (1 - 7)

2.4

Serrated Adenoma

19 (6)

0 (0); 0 - 20

2 (11); 2 - 52

2 (11); 2 - 52

2 (0.5 - 10)

0.9

Non adv. adenoma

346(16)

23 (7); 4 - 10

2 (1); 0.1 - 2

23 (7); 4 - 10

1.3 (0.7 - 2)

0.6

No neoplasia

838(40)

46 (6); 4 - 7

15 (2); 1 - 3

52 (6); 5 - 8

1.2 (0.7 - 2)

0.4

 IBD5

61 (3)

3 (5); 1 - 14

0 (0); 0 - 6

3 (5); 1 - 14

0.9 (0.3- 3)

0.01

 Non neoplastic polyps6

296(14)

16 (5); 3 - 9

4 (2); 0.4 - 4

18 (6); 4 - 9

1.1 (0.6 - 2)

0.2

 Hemorrhoids

288(60)

14 (5); 3 - 8

6 (2); 1 - 4

16 (6); 3 - 9

1.0 (0.5 - 2)

0.02

 Angiodysplasia

11 (0.5)

2 (18); 2 - 52

0 (0); 0 – 28

2 (18); 2 - 52

4 (1 -19)

3

 Diverticular disease

182(38)

11 (6); 3 - 11

5 (3); 1 - 6

13 (7); 4 - 12

1.3 (0.7 - 3)

0.8

Normal colon/rectum

450(21)

22 (5); 3 - 7

3 (1); 0 - 2

24 (5); 3 - 8

1

1

  1. 1Calculation of Odds Ratios (OR) or Chi-square (X2) values against normal colon/rectum; *P-values <0.05, **P-values <0.001; 2Advanced adenoma including Stage 0 cancers; 3Excluding HGD; 4no HGD or TVA; 5Inflammatory bowel disease 6Hyperplastic, unspecified and other polyps
  2. HGD high-grade dysplasia, TVA tubulovillous adenoma, TA tubular adenoma, IBD inflammatory bowel disease