Classification | No. | WATS T1-weighted | T2-weighted SE | EPI-DWI | ADC map |
---|---|---|---|---|---|
Malignant lesions | 35 | ||||
Breast cancer | 33 | Slightly hyperintense | Hypointense | Slightly inhomogeneity hyperintense | Inhomogeneity hypointense |
1 | Isointense | Isointense | Hyperintense | Hyperintense | |
Breast sarcoma | 1 | Slightly hypointense | Inhomogeneity hyperintense | Slightly inhomogeneity hyperintense | Slightly inhomogeneity isointense |
Benign lesion | 22 | ||||
Fibroadenoma | 3 | Homogeneity hypointense | Homogeneity hyperintense | Homogeneity hyperintense | Homogeneity hyperintense |
8 | Homogeneity isointense |
Hypointense (2) Isointense (4) Hyperintense (2) |
Hyperintense (7) Isointense (1) | Isointense | |
3 | Homogeneity hyperintense | Hypointense |
Hyperintense (2) Hypointense (1) |
Isointense (2) Inhomogeneity Hyperintense (1) | |
Breast hyperplasia | 8 |
Densification of gland (6) Hypointense (1) Isointense (1) | Hyperintense (2) | Hyperintense (2) |
Hyperintense (1) Hypointense (1) |