Melanoma | Breast cancer | Prostate cancer | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Basic population (cohort A) | 1,503 | 100 | 5,248 | 100 | 4,738 | 100 |
non eligible patients (cohort B) | 741 | 49.3 | 2,882 | 54.9 | 2,512 | 53.0 |
eligible patients (cohort C) | 762 | 50.7 | 2,366 | 45.1 | 2,226 | 47.0 |
Participants (cohort F) | 608 |
40.5 * [79.8] | 1,927 |
36.7 * [81.4] | 1,750 |
36.9 * [78.6] |
Non-respondents (cohort E) | 154 |
10.2 [20.2] | 439 |
8.4 [18.6] | 476 |
10.0 [21.4] |
Non-participants (cohort D) | 895 | 59.5 | 3,321 | 63.3 | 2,988 | 63.1 |