From: Feeling well and talking about sex: psycho-social predictors of sexual functioning after cancer
Women | |||
---|---|---|---|
Variable | B | β | sr2(unique) |
SF12-Physical component summary | .16*** | .17 | .03 |
SF12-Mental component summary | .11* | .12 | .01 |
HADS-Anxiety | .26 | .06 | |
HADS-Depression | -.59* | -.12 | .01 |
Dyadic Adjustment Scale (DAS) | .23 | .09 | |
Dyadic Sexual Communication (DSCS) | .23*** | .25 | .04 |
Silencing the Self Scale (STSS) | |||
Externalized self perception | .01 | .00 | |
Silencing the self | -.13 | -.09 | |
Care as self sacrifice | -.11 | -.06 | |
Divided self | .01 | .01 | |
(Intercept) | 12.20 | ||
R 2 | .21a | ||
Total Adj. R 2 | .22 | ||
R | .46*** | ||
95% Confidence limits from 0.14 to 0.28 | |||
Men | |||
SF12-Physical component summary | .24* | .24 | .05 |
SF12-Mental component summary | .09 | .09 | |
Dyadic Adjustment Scale (DAS) | .20 | .08 | |
Silencing the Self Scale (STSS) | |||
Silencing the self | -.04 | -.03 | |
Care as self sacrifice | -.42* | -.24 | .05 |
(Intercept) | 29.98 | ||
R 2 | .10b | ||
Total Adj. R 2 | .12 | ||
R | .41** | ||
95% Confidence limits from 0.04 to 0.30 |