From: Molecular fingerprinting reflects different histotypes and brain region in low grade gliomas
Gene/Locus | Description | Biological Process |
---|---|---|
FOXG1 / 14q13 | forkhead box G1 | GO:0007417 CNS development GO:0022008 neurogenesis |
GO:0030900 forebrain development GO:0048699 generation of neurons | ||
GO:0021954 CNS neuron development GO:0021953 CNS neuron differentiation | ||
GO:0048666 neuron development GO:0007423 sensory organ development | ||
GO:0043583 ear development GO:0009953 dorsal/ventral pattern formation | ||
GO:0006355 regulation of transcription, DNA-dependent | ||
GO:0051252 regulation of RNA metabolic process | ||
GO:0045449 regulation of transcription | ||
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid | ||
GO:0048667 cell morphogenesis involved in neuron differentiation | ||
GO:0048812 neuron projection morphogenesis | ||
GO:0048858 cell projection morphogenesis GO:0032990 cell part morphogenesis | ||
GO:0031175 neuron projection development | ||
GPR17 / 2q21 | G protein-coupled receptor 17 | GO:0007165 signal trasduction |
GO:0007186 G-protein coupled receptor protein signaling pathway | ||
CXCL14 / 5q31 | chemokine (C-X-C motif) | GO:0006995 immune response GO: 0006935 chemotaxis |
ligand 14 | GO:0007267 cell-cell signaling GO:0007165 signal trasduction | |
ARX / Xp21 | aristaless related homeobox | GO:0007417 CNS development, GO:0022008 neurogenesis |
GO:0030900 forebrain development, GO:0048699 generation of neurons | ||
GO:0021954 CNS neuron development, GO:0021987 cerebral cortex development | ||
GO:0021543 pallium development | ||
GO:0006355 regulation of transcription, DNA-dependent | ||
GO:0051252 regulation of RNA metabolic process | ||
GO:0045449 regulation of transcription | ||
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid | ||
GO:0048667 cell morphogenesis involved in neuron differentiation | ||
GO:0048812 neuron projection morphogenesis | ||
GO:0048858 cell projection morphogenesis | ||
GO:0032990 cell part morphogenesis | ||
GO:0031175 neuron projection development | ||
LHX2 / 9q33q34.1 | LIM homeobox 2 | GO:0007417 CNS development GO:0022008 neurogenesis |
GO:0030900 forebrain development GO:0048699 generation of neurons | ||
GO:0048666 neuron development GO:0009953 dorsal/ventral pattern formation | ||
GO:0006355 regulation of transcription, DNA-dependent | ||
GO:0051252 regulation of RNA metabolic process | ||
GO:0045449 regulation of transcription | ||
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid | ||
GO:0048667 cell morphogenesis involved in neuron differentiation | ||
GO:0048812 neuron projection morphogenesis | ||
GO:0048858 cell projection morphogenesis | ||
GO:0032990 cell part morphogenesis, GO:0031175 neuron projection development | ||
TIMP4 / 3p25 | TIMP metallopeptidase | GO:0007417 CNS development GO:0009725 response to hormone stimulus |
inhibitor 4 | GO:0032496 response to lipopolysaccharide | |
GO:0034097 response to cytokine stimulus | ||
APOD / 3q26.2qter | apolipoprotein D | GO.0006629 lipid metabolic process |
PTGD2S / 9q34.2-34.3 | prostaglandin D2 synthase | GO:0006633 fatty acid biosynthetic process |
21 kDa (brain) | GO:0006810 transport | |
SDC3 / 1pter-p22.3 | syndecan 3 | GO:0007155 cell adhesion |
NRXN2 / 11q13 | neurexin 2 | GO:0007268 synaptic trasmission GO:0007269 neurotransmitter secretion |
GO:0007416 synapse assembly GO:0007155 cell adhesion | ||
SNX22 / 15q22.31 | sorting nexin 22 | GO:0007165 signal trasduction GO:0007154 cell comunication |
ZFHX4 / 8q21.11 | zinc finger homeobox 4 | GO:0006355 regulation of transcription, DNA-dependent |
GO:0051252 regulation of RNA metabolic process | ||
GO:0045449 regulation of transcription | ||
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid | ||
GO:0015031 protein transport | ||
SPOCK1 / 5q31 | testican 1 | GO:0007417 CNS development GO:0007165 signal trasduction |
GO:0007155 cell adhesion | ||
ABBA1 / 16q22.1 | metastasis suppressor 1 like | GO:0007165 signal trasduction |
FOSB / 19q13.32 | FBJ murine osteosarcoma | GO:0006355 regulation of transcription, DNA-dependent |
viral oncogene homolog B | GO:0051252 regulation of RNA metabolic process | |
GO:0045449 regulation of transcription | ||
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid |