Skip to main content

Table 3 Association of circulating angiogenic factors with clinicopathologic variables in patients with primary pancreatic cancer

From: Expression and prognostic value of circulating angiogenic cytokines in pancreatic cancer

 

VEGF

VEGFR1

PlGF

PDGF-A

PDGF-B

Ang-1

EGF

Age [years]

       

   < 65

38.8 (12.6, 53.6)

86.7 (65.6, 121.9)

11.6 (9.7, 14,7)

2349.2 (1971.9, 3214.9)

7823.3 (5763.4, 10002.4)

32082.5 (27097.9, 40061.8)

261.4 (137.3, 404.4)

   ≥ 65

30.3 (15.8, 67.8)

76.2 (63.2, 102.8)

11.3 (8.6, 13.9)

2256.1 (1805.9, 3159.1)

7624.3 (4909.1, 11280.5)

27874.6 (20839.6, 34988.1)

229.3 (122.1, 339.6)

Gender

       

   Male

33.7 (12.6, 54.1)

76.5 (64.3, 98.5)

12.1 (9.4, 14.6)

2329.9 (1913.3, 3286.0)

7461.2 (5336.6, 11665.4)

29589.7 (23901.5, 39920.1)

276.1 (152.5, 356.3)

   Female

29.8 (15.6, 59.0)

85.6 (63.3, 123.3)

11.3 (7.8, 14.1)

2342.7 (1798.8, 3162.7)

7691.8 (5627.9, 9768.8)

28157.4 (21420.4, 34759.1)

185.1 (102.3, 373.2)

CA 19-9 level [μg/l]

       

   < 37

29.2 (13.9, 47.9)

76.6 (68.7, 99.2)

10.0 (7.4, 14.8)

2224.5 (1889.7, 3077.1)

7685.5 (5662.1, 9890.9)

25991.6 (20353.1, 31308.6)

197.7 (92.6, 283.8)

   ≥ 37

36.9 (13.9, 73.3)

79.0 (63.3, 114.2)

12.1 (9.3, 14.3)

2342.7 (1840.9, 3342.9)

7556.8 (4851.8, 10790.6)

30517.1 (22698.9, 39237.5)

283.4 (130.6, 400.7)

Lymph node status

       

   Positive

39.6 (17.4, 68.7)*

84.3 (68.9, 120.7) §

12.1 (9.3, 14.4)

2370.2 (1888.7, 3417.9)*

8658.4 (6787.3, 11406.9) #

30907.3 (25670.3, 41267.9) §

286.1 (146.8, 391.3)*

   negative

21.3 (8.3, 40.7)

67.2 (56.9, 85.1)

10.2 (8.2, 14.3)

2096.8 (1795.8, 2623.6)

5627.9 (4566.7, 7215.9)

24700.5 (16330.9, 31600.9)

171.6 (84.1, 253.2)

Tumor differentiation

       

   Moderate (G2)

31.6 (12.8, 55.3)

78.8 (63.1, 119.7)

10.6 (8.5, 13.7)

2336.3 (1869.7, 2850.1)

7693.9 (5448.5, 10587.1)

28568.6 (21839.1, 34451.8)

224.8 (133.4, 333.3)

   Poor (G3)

39.0 (21.2, 66.7)

80.4 (67.7, 100.6)

12.6 (10.1, 15.8)

2561.1 (1853.7, 3491.3)

7756.3 (4608.0, 11545.1)

33120.3 (22580.3, 40538.4)

282.5 (112.2, 472.8)

  1. Value are expressed as median (interquartile range) and compared using the Mann-Whitney U test; CA, carbohydrate antigen; * p < 0.05; § p < 0.01; # p < 0.001